Utilities Bond ETF
AMPS
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| 2021 | -2.8% | -22.3% | -12.7% | -20.6% | -14.2% |
| 2022 | -37.9% | -17.3% | -25.7% | -16.8% | |
| 2023 | 10.2% | -18.8% | -8.3% | ||
| 2024 | -40.1% | -16.3% | |||
| 2025 | 17.1% |
No news available for this ETF yet.
This ETF does not have any holdings data available yet.