TRI.WA
Get informed when a big investor buys or sells
+ Follow| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Based in Warsaw, Poland, Triton Development S.A. specializes in the construction of residential properties across the country. Their offerings span from apartments within multi-unit buildings to individual single-family homes and semi-detached dwellings. This enterprise was established in 1992.