STRN.SW
Get informed when a big investor buys or sells
+ Follow| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Schlatter Industries AG manufactures and sells welding and weaving machines worldwide. It offers welding machines for reinforcing and industrial mesh, and industrial fences; wire butt welding machines; flash butt welding machines for rai...