SKLT.JK
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.18 Trillion |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $8.00 (4.21%) |
| Earnings per Share | $18.49 |
| Beta | 0.52 |
| Outstanding Shares | 6,244,694,000 |
| P/E Ratio | 10.55 |
|---|---|
| PEG | 25.12 |
| Price to Sales | 0.42 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Headquartered in Surabaya, Indonesia, PT Sekar Laut Tbk, founded in 1976, specializes in the production and global distribution of various food items under its Finna brand. Its extensive product line encompasses crackers, a range of sauc...