MDO.DE
Get informed when a big investor buys or sells
+ Follow| Market cap | $164.76 Billion |
|---|---|
| Enterprise Value | $219.80 Billion |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 7.93 |
| Enterprise Value to EBIT | 17.16 |
| Enterprise Value to Net Income | 25 |
| Total Debt to Enterprise | 0.25 |
| Debt to Equity | -54.61 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
McDonald's Corporation is a prominent global fast-food enterprise, engaged in both operating and franchising its numerous restaurant locations. Headquartered in Chicago, Illinois, the company sustains a substantial workforce of 210,000 f...