KREN.JK
Get informed when a big investor buys or sells
+ Follow| Market cap | $345.88 Billion |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $- (-) |
| Earnings per Share | $-7.12 |
| Beta | 0.54 |
| Outstanding Shares | 18,203,629,000 |
| P/E Ratio | -2.6 |
|---|---|
| PEG | 2.85 |
| Price to Sales | 0.09 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
PT Quantum Clovera Investama Tbk, together with its subsidiaries, engages in business activities in the fields of technology and digital services in Indonesia. It operates through Financial and Investment; and Technology and Digital segm...