JIHD.JK
Get informed when a big investor buys or sells
+ Follow| Market cap | $912.98 Billion |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $- (-) |
| Earnings per Share | $-86.75 |
| Beta | -0.89 |
| Outstanding Shares | 2,329,040,000 |
| P/E Ratio | -4.21 |
|---|---|
| PEG | 8.32 |
| Price to Sales | 0.56 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
PT Jakarta International Hotels & Development Tbk (JIHD) is an Indonesian enterprise that, through its various subsidiaries, primarily operates within the hotel and property sectors. Its business activities are structured into four key s...