IPAC.JK
Get informed when a big investor buys or sells
+ Follow| Market cap | $179.53 Billion |
|---|---|
| Enterprise Value | $157.32 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $1.85 |
| Beta | 0.24 |
| Outstanding Shares | 949,868,500 |
| P/E Ratio | 114.1 |
|---|---|
| PEG | -104.12 |
| Price to Sales | 3.0 |
| Price to Book Ratio | 4.61 |
| Enterprise Value to Revenue | 2.61 |
| Enterprise Value to EBIT | 66.25 |
| Enterprise Value to Net Income | 100 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.02 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
PT Era Graharealty Tbk, an Indonesian company, specializes in real estate brokerage, encompassing both property agency functions and acting as a franchisor for real estate agents. Established in 1991 with headquarters in Jakarta Pusat, I...