Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $14.12 Billion |
|---|---|
| Enterprise Value | $14.12 Billion |
| Earnings per Share | $9.1 |
| Beta | 0.41 |
| Outstanding Shares | 220,449,000 |
| P/E Ratio | 5.96 |
|---|---|
| PEG | -13.86 |
| Price to Sales | 0.55 |
| Price to Book Ratio | 1.98 |
| Enterprise Value to Revenue | 0.49 |
| Enterprise Value to EBIT | 4.36 |
| Enterprise Value to Net Income | 5 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Insolation Energy Ltd., founded in 2015 and headquartered in Jaipur, Rajasthan, is one of India's top-10 solar PV module manufacturers. The company manufactures a range of high-efficiency solar PV modules and is expanding into solar cell...