IIN
Get informed when a big investor buys or sells
+ FollowUndervalued by 2.5% based on the discounted cash flow analysis.
| Market cap | $0.00 |
|---|---|
| Enterprise Value | $-20,767,000.00 |
| Dividend Yield | $0.18 (-) |
| Earnings per Share | $-0.01 |
| Beta | 1.01 |
| Outstanding Shares | 9,256,000 |
| P/E Ratio | -3461.43 |
|---|---|
| PEG | 1802.67 |
| Price to Sales | 1.86 |
| Price to Book Ratio | 2.42 |
| Enterprise Value to Revenue | -0.16 |
| Enterprise Value to EBIT | -85.81 |
| Enterprise Value to Net Income | 14 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data