HYDR.ME
Get informed when a big investor buys or sells
+ Follow| Market cap | $173.66 Billion |
|---|---|
| Enterprise Value | $942.61 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.26 |
| Beta | 0.32 |
| Outstanding Shares | 440,845,000,000 |
| P/E Ratio | 1.21 |
|---|---|
| PEG | 1.26 |
| Price to Sales | 0.39 |
| Price to Book Ratio | 0.39 |
| Enterprise Value to Revenue | 1.26 |
| Enterprise Value to EBIT | 7.64 |
| Enterprise Value to Net Income | 6 |
| Total Debt to Enterprise | 0.9 |
| Debt to Equity | 1.12 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Public Joint-Stock Company Federal Hydro-Generating Company, commonly known as RusHydro, along with its associated entities, plays a key role in Russia's energy sector by producing, transmitting, distributing, and selling both electrical...