GRG.V
Get informed when a big investor buys or sells
+ Follow| Market cap | $16.94 Million |
|---|---|
| Enterprise Value | $16.66 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.01 |
| Beta | 0.99 |
| Outstanding Shares | 165,246,000 |
| P/E Ratio | -4.67 |
|---|---|
| PEG | -20.03 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -2.32 |
| Enterprise Value to Net Income | -5 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Golden Arrow Resources Corporation, a natural resource company, engages in the identification, acquisition, exploration, and development of mineral resource properties in South America. The company explores for iron, copper, gold, cobalt...