EXID.DE
Get informed when a big investor buys or sells
+ Follow| Market cap | $2.41 Billion |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $0.04 (1.08%) |
| Earnings per Share | $- |
| Beta | 0.99 |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
This fund aims to replicate the returns of an index. That index comprises 50 German companies with a mid-market capitalization. These firms are either publicly traded on the Frankfurt Stock Exchange's Prime Standard segment or conduct the majority of their business operations within Germany.