The iShares MSCI South Korea ETF (the “Fund”) seeks to track the investment results of an index composed of South Korean equities.
$212.96
MSCI South Korea ETF
EWY
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -15.4% | -0.6% | -0.6% | -3.1% | -4.4% | -2.1% | 2.9% | -0.7% | 0.1% | 3.4% | 1.9% | -0.9% | 0.4% | -1.3% | 3.1% |
| 2012 | 16.7% | 7.8% | 1.4% | -1.4% | 0.8% | 6.3% | 1.6% | 2.3% | 5.8% | 3.9% | 0.5% | 1.9% | -0.1% | 4.6% | |
| 2013 | -0.5% | -5.5% | -6.8% | -2.9% | 4.3% | -0.7% | 0.3% | 4.5% | 2.5% | -1.0% | 0.6% | -1.4% | 3.7% | ||
| 2014 | -10.3% | -9.8% | -3.7% | 5.5% | -0.8% | 0.5% | 5.2% | 2.9% | -1.0% | 0.7% | -1.5% | 4.1% | |||
| 2015 | -9.2% | -0.2% | 11.4% | 1.7% | 2.8% | 8.0% | 4.9% | 0.2% | 2.1% | -0.6% | 5.5% | ||||
| 2016 | 9.7% | 23.3% | 5.7% | 6.0% | 11.8% | 7.5% | 1.6% | 3.6% | 0.4% | 7.1% | |||||
| 2017 | 38.7% | 3.7% | 4.8% | 12.4% | 7.1% | 0.3% | 2.7% | -0.7% | 6.8% | ||||||
| 2018 | -22.4% | -8.8% | 4.8% | 0.3% | -6.0% | -2.3% | -5.3% | 3.3% | |||||||
| 2019 | 7.1% | 21.8% | 9.3% | -1.3% | 2.3% | -2.1% | 7.7% | ||||||||
| 2020 | 38.4% | 10.5% | -4.0% | 1.1% | -3.8% | 7.7% | |||||||||
| 2021 | -11.8% | -20.0% | -8.9% | -12.2% | 2.5% | ||||||||||
| 2022 | -27.5% | -7.4% | -12.3% | 6.4% | |||||||||||
| 2023 | 18.2% | -3.6% | 20.9% | ||||||||||||
| 2024 | -21.4% | 22.3% | |||||||||||||
| 2025 | 90.2% |
Samsung Electronics' labour union plans to embark on a massive 18-day strike on Thursday after bonus payment talks with management collapsed and at...
A strike involving more than 47,000 Samsung Electronics workers will begin on Thursday after wage negotiations between the company and its union br...
Talks between Samsung Electronics and its largest labor union broke down, raising the prospect of a workers' strike. A general work stoppage will g...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $1.21T | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 0.98% | 2.02% |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.26 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 23.84 | 29.69 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | - | - |
| Profitable Companies | 100% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 12.71 | 17.06 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.0 | 7.44 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 0.0 | 11.28 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 3.22 | 21.27 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 2.73 | 8.71 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | -0.41 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.45 | 0.27 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 20.18% | 21.08% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +410.8% | -107.0% |
| Return on Equity Equity divided by market cap. | 16.29% | 3.50% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 11.16% | 4.45% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 18.87% | 4.22% |
| Technology | 29.4% |
| Finance and Insurance | 4.4% |
| Manufacturing | 1.8% |
| Utilities | 0.6% |
| Information | 0.3% |
| Other | 63.5% |
| South Korea | 99.8% |
| Other | 0.2% |
Select filters to narrow down the 9 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…