CHG.DE
Get informed when a big investor buys or sells
+ Follow| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
CHAPTERS Group AG, headquartered in Hamburg, Germany, was established in 1998 and rebranded from MEDIQON Group AG in July 2023. The company delivers a broad spectrum of software solutions across the DACH region, catering to numerous indu...