BRAIN.ST
Get informed when a big investor buys or sells
+ Follow| Market cap | $447.79 Million |
|---|---|
| Enterprise Value | $404.70 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.15 |
| Beta | 1.34 |
| Outstanding Shares | 394,878,155 |
| P/E Ratio | -9.76 |
|---|---|
| PEG | 44.05 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 9.96 |
| Enterprise Value to EBIT | -12.24 |
| Enterprise Value to Net Income | -12 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
BrainCool AB (publ), a medical technology company founded in 2010 and headquartered in Lund, Sweden, focuses on the development, commercialization, and distribution of advanced medical cooling systems. Operating with its subsidiaries, th...