BAZA.ME
Get informed when a big investor buys or sells
+ Follow| Market cap | $3.91 Million |
|---|---|
| Enterprise Value | $3.91 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $- |
| Beta | 0 |
| Outstanding Shares | 165,000 |
| P/E Ratio | 23.73 |
|---|---|
| PEG | 50.97 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 74.5 |
| Enterprise Value to EBIT | 241.12 |
| Enterprise Value to Net Income | 228 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.03 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
GC BASIS, a real estate developer headquartered in Russia, specializes in the creation of both residential and versatile mixed-use properties across various regional markets.