ALLEX.PA
Get informed when a big investor buys or sells
+ Follow| Market cap | $62.26 Million |
|---|---|
| Enterprise Value | $49.55 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.92 |
| Beta | 1.54 |
| Outstanding Shares | 7,764,000 |
| P/E Ratio | 8.72 |
|---|---|
| PEG | 165.76 |
| Price to Sales | 0.44 |
| Price to Book Ratio | 2.78 |
| Enterprise Value to Revenue | 0.32 |
| Enterprise Value to EBIT | 2.01 |
| Enterprise Value to Net Income | 3 |
| Total Debt to Enterprise | 0.09 |
| Debt to Equity | 0.15 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Lexibook - Linguistic Electronic System S.A., a company founded in 1981 and based in Les Ulis, France, specializes in the design, manufacturing, and distribution of a wide array of consumer electronics. Primarily catering to children and...