USER
Get informed when a big investor buys or sells
+ Follow| Market cap | $0.00 |
|---|---|
| Enterprise Value | $-53,222,000.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.37 |
| Beta | 0 |
| Outstanding Shares | 144,211,000 |
| P/E Ratio | -20.12 |
|---|---|
| PEG | -67.96 |
| Price to Sales | 7.5 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | -0.29 |
| Enterprise Value to EBIT | 0.81 |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | -2.09 |
| Debt to Equity | 0.87 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data