SUM
Overvalued by 76.6% based on the discounted cash flow analysis.
Market cap | $9.23 Billion |
---|---|
Enterprise Value | $11.37 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $2.4 |
Beta | 1.14 |
Outstanding Shares | 175,635,388 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 62.56 |
---|---|
PEG | -115.25 |
Price to Sales | 2.5 |
Price to Book Ratio | 2.1 |
Enterprise Value to Revenue | 3.08 |
Enterprise Value to EBIT | 24.75 |
Enterprise Value to Net Income | 77 |
Total Debt to Enterprise | 0.25 |
Debt to Equity | 0.65 |
No data
No data