SEIC
Get informed when a big investor buys or sells
+ FollowOvervalued by 28.1% based on the discounted cash flow analysis.
| Market cap | $13.40 Billion |
|---|---|
| Enterprise Value | $13.05 Billion |
| Dividend Yield | $1.04 (0.93%) |
| Earnings per Share | $5.76 |
| Beta | 0.96 |
| Outstanding Shares | 120,339,000 |
| P/E Ratio | 19.25 |
|---|---|
| PEG | -139.08 |
| Price to Sales | 5.52 |
| Price to Book Ratio | 5.26 |
| Enterprise Value to Revenue | 5.33 |
| Enterprise Value to EBIT | 17.36 |
| Enterprise Value to Net Income | 18 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.02 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 3.6149▲ 152.77% |
|---|---|
| Total Calls | 47,000▲ 7.80% |
| Total Puts | 169,900▲ 86.70% |
Holdings and activity of institutional investors.
| Ownership % | 83.35%▲ 9.72% |
|---|---|
| Total Invested | $8.11B▲ 14.84% |
| Investors Holding | 581▲ 7.00% |
No data