SEED
Get informed when a big investor buys or sells
+ FollowUndervalued by 448.9% based on the discounted cash flow analysis.
| Market cap | $8.46 Million |
|---|---|
| Enterprise Value | $80.00 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-7.03 |
| Beta | 1.54 |
| Outstanding Shares | 11,924,349 |
| P/E Ratio | -1.36 |
|---|---|
| PEG | -13.08 |
| Price to Sales | 0.1 |
| Price to Book Ratio | -0.18 |
| Enterprise Value to Revenue | 0.57 |
| Enterprise Value to EBIT | -1.17 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 1.06 |
| Debt to Equity | -2.26 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 1.36%▲ 0.01% |
|---|---|
| Total Invested | $131,277▲ 12.28% |
| Investors Holding | 13▲ 1.00% |
No data