SDGR
Get informed when a big investor buys or sells
+ FollowOvervalued by 189.1% based on the discounted cash flow analysis.
| Market cap | $2.17 Billion |
|---|---|
| Enterprise Value | $2.09 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.41 |
| Beta | 1.69 |
| Outstanding Shares | 74,712,581 |
| P/E Ratio | -39.22 |
|---|---|
| PEG | 34.45 |
| Price to Sales | 9.74 |
| Price to Book Ratio | 7.31 |
| Enterprise Value to Revenue | 8.08 |
| Enterprise Value to EBIT | -38.46 |
| Enterprise Value to Net Income | -39 |
| Total Debt to Enterprise | 0.1 |
| Debt to Equity | 0.65 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.8736▼ 37.81% |
|---|---|
| Total Calls | 538,600▲ 18.09% |
| Total Puts | 470,500▼ 17.59% |
Holdings and activity of institutional investors.
| Ownership % | 87.43%▼ 1.58% |
|---|---|
| Total Invested | $1.06B▲ 41.80% |
| Investors Holding | 244▲ 6.00% |
No data