PXED
Get informed when a big investor buys or sells
+ FollowOvervalued by 17% based on the discounted cash flow analysis.
| Market cap | $1.08 Billion |
|---|---|
| Enterprise Value | $972.99 Million |
| Dividend Yield | $0.84 (1.39%) |
| Earnings per Share | $3.76 |
| Beta | -0.9 |
| Outstanding Shares | 35,778,000 |
| P/E Ratio | 18.08 |
|---|---|
| PEG | -23.54 |
| Price to Sales | 1.2 |
| Price to Book Ratio | 3.9 |
| Enterprise Value to Revenue | 1.01 |
| Enterprise Value to EBIT | 10.56 |
| Enterprise Value to Net Income | 16 |
| Total Debt to Enterprise | 0.12 |
| Debt to Equity | 0.42 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 85.00%▼ 0.95% |
|---|---|
| Total Invested | $956.74M▲ 3.05% |
| Investors Holding | 82▲ 17.00% |
No data
Owner/operator of the University of Phoenix, a post-secondary online education provider targeting working adults.