$0.24
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 82.5% | 8.7% | 54.3% | 10.3% | -4.0% | -20.7% | -19.8% | -23.9% | -2.5% | 27.9% | 6.6% | -5.5% | -6.6% | -25.6% | -29.1% |
| 2010 | -35.3% | 41.8% | -6.8% | -18.2% | -32.9% | -30.0% | -32.9% | -9.9% | 22.9% | 1.0% | -11.0% | -11.7% | -30.6% | -33.7% | |
| 2011 | 210.8% | 11.9% | -11.6% | -32.2% | -28.9% | -32.5% | -5.5% | 33.2% | 6.2% | -8.1% | -9.1% | -30.2% | -33.6% | ||
| 2012 | -59.7% | -52.8% | -59.2% | -50.9% | -50.2% | -22.5% | 18.0% | -7.2% | -19.7% | -19.7% | -39.0% | -41.6% | |||
| 2013 | -44.8% | -59.0% | -47.5% | -47.5% | -11.7% | 41.2% | 4.6% | -12.5% | -13.3% | -36.5% | -39.6% | ||||
| 2014 | -69.5% | -48.8% | -48.4% | -0.6% | 70.3% | 16.4% | -6.5% | -8.2% | -35.5% | -39.0% | |||||
| 2015 | -14.0% | -32.9% | 47.3% | 161.8% | 52.1% | 12.6% | 7.4% | -29.1% | -34.2% | ||||||
| 2016 | -47.6% | 92.9% | 279.6% | 75.4% | 18.9% | 11.5% | -31.0% | -36.3% | |||||||
| 2017 | 609.8% | 921.3% | 162.3% | 45.9% | 29.7% | -27.8% | -34.5% | ||||||||
| 2018 | 1369.5% | 59.5% | -13.9% | -15.2% | -54.3% | -56.0% | |||||||||
| 2019 | -82.7% | -79.2% | -67.2% | -80.8% | -78.2% | ||||||||||
| 2020 | -74.9% | -55.0% | -80.1% | -76.9% | |||||||||||
| 2021 | -19.1% | -82.3% | -77.5% | ||||||||||||
| 2022 | -96.1% | -88.1% | |||||||||||||
| 2023 | -63.5% |
International Assets Investment Management LLC lowered its position in GLOBALFOUNDRIES Inc. (NASDAQ:GFS – Free Report) by 14.3% in the fourth...
AI Account Launches Asia's First Cloud-Based Accounting Solution Exclusively for SMEs AI Account has stepped up efforts to empower SMEs across Asia...
… 05 and traded as high as $10.20. Corner Growth Acquisition shares last … by institutional investors. Corner Growth Acquisition Company Profile (G...
This ETF does not have any holdings data available yet.