$22.63
PowerShares Global Steel Portfolio
PSTL
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -0.3% | 2.0% | 7.1% | -2.4% | -2.0% | -3.3% | 0.3% |
| 2020 | 4.3% | 11.0% | -3.1% | -2.4% | -3.9% | 0.5% | |
| 2021 | 18.0% | -6.6% | -4.6% | -5.8% | -0.3% | ||
| 2022 | -26.1% | -14.2% | -12.6% | -4.4% | |||
| 2023 | -0.4% | -5.0% | 4.1% | ||||
| 2024 | -9.4% | 6.5% | |||||
| 2025 | 25.2% |
Insider Sale: President and Treasurer Jeremy Garber Sells Shares of Postal Realty Trust Inc (PSTL)
No summary available.
Postal Realty Trust appears to be flying under the radar of income-focused investors. Shares have struggled over the past year but have tracked in ...
This ETF does not have any holdings data available yet.