PAYO
Undervalued by 55.4% based on the discounted cash flow analysis.
Market cap | $2.35 Billion |
---|---|
Enterprise Value | $1.83 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $0.34 |
Beta | 0.99 |
Outstanding Shares | 362,979,571 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.95 |
---|---|
PEG | -72.31 |
Price to Sales | 3.26 |
Price to Book Ratio | 3.26 |
Enterprise Value to Revenue | 1.84 |
Enterprise Value to EBIT | 8.85 |
Enterprise Value to Net Income | 16 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data