NTGR
Get informed when a big investor buys or sells
+ FollowUndervalued by 103.1% based on the discounted cash flow analysis.
| Market cap | $697.57 Million |
|---|---|
| Enterprise Value | $580.22 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.14 |
| Beta | 1.18 |
| Outstanding Shares | 27,977,000 |
| P/E Ratio | -18.25 |
|---|---|
| PEG | -15.72 |
| Price to Sales | 1.09 |
| Price to Book Ratio | 1.64 |
| Enterprise Value to Revenue | 0.84 |
| Enterprise Value to EBIT | -21.29 |
| Enterprise Value to Net Income | -15 |
| Total Debt to Enterprise | 0.11 |
| Debt to Equity | 0.14 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.7876▼ 403.36% |
|---|---|
| Total Calls | 400,700▲ 842.82% |
| Total Puts | 315,600▲ 54.03% |
Holdings and activity of institutional investors.
| Ownership % | 92.74%▲ 3.56% |
|---|---|
| Total Invested | $585.19M▼ 7.49% |
| Investors Holding | 186▼ 9.00% |
No data