MSFO
Market cap | $5.74 Million |
---|---|
Enterprise Value | $-221,029,796.00 |
Dividend Yield | $6.3991 (32.9002570694087%) |
Earnings per Share | $- |
Beta | 0.24 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | -0.32 |
Enterprise Value to EBIT | -1.31 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | -0.04 |
Debt to Equity | 0.03 |
No data
No data