iBonds Dec 2021 Term Treasury ETF
IBTA
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 0.8% | 0.4% | -36.1% | -49.0% | -46.3% | -50.2% |
| 2021 | 0.0% | -49.1% | -59.4% | -54.1% | -56.7% | |
| 2022 | -74.1% | -74.1% | -64.6% | -64.9% | ||
| 2023 | -74.1% | -58.5% | -61.2% | |||
| 2024 | -33.6% | -52.4% | ||||
| 2025 | -65.9% |
iShares Core MSCI International Developed Markets ETF has underperformed the S&P 500 due to its low exposure to the information technology sector. ...
Summit Financial LLC decreased its position in shares of iShares Core MSCI International Developed Markets ETF (NYSEARCA:IDEV – Free Report) by 1.7...
Now is an opportune time for investors with home country biases to add international exposure. With international stocks trading at a discount rela...
This ETF does not have any holdings data available yet.