GUT
Get informed when a big investor buys or sells
+ FollowOvervalued by 64.2% based on the discounted cash flow analysis.
| Market cap | $613.76 Million |
|---|---|
| Enterprise Value | $613.76 Million |
| Dividend Yield | $0.60 (8.76%) |
| Earnings per Share | $0.51 |
| Beta | 0.52 |
| Outstanding Shares | 89,177,788 |
| P/E Ratio | 13.43 |
|---|---|
| PEG | -70.2 |
| Price to Sales | - |
| Price to Book Ratio | 2.31 |
| Enterprise Value to Revenue | 23.01 |
| Enterprise Value to EBIT | 9.96 |
| Enterprise Value to Net Income | 7 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 0.38%▼ 7.82% |
|---|---|
| Total Invested | $2.23M▼ 94.95% |
| Investors Holding | 6▼ 88.00% |
No data