FOLD
Get informed when a big investor buys or sells
+ FollowOvervalued by 12.9% based on the discounted cash flow analysis.
| Market cap | $4.55 Billion |
|---|---|
| Enterprise Value | $4.78 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.09 |
| Beta | 0.48 |
| Outstanding Shares | 309,028,669 |
| P/E Ratio | -163.73 |
|---|---|
| PEG | 184.93 |
| Price to Sales | 7.25 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 7.53 |
| Enterprise Value to EBIT | -165.46 |
| Enterprise Value to Net Income | -177 |
| Total Debt to Enterprise | 0.09 |
| Debt to Equity | 1.61 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.6882▼ 117.30% |
|---|---|
| Total Calls | 615,100▼ 26.53% |
| Total Puts | 423,300▼ 72.83% |
Holdings and activity of institutional investors.
| Ownership % | 107.62%▲ 3.49% |
|---|---|
| Total Invested | $4.81B▲ 5.14% |
| Investors Holding | 308▼ 45.00% |
No data