FLYW
Undervalued by 43.3% based on the discounted cash flow analysis.
Market cap | $1.28 Billion |
---|---|
Enterprise Value | $1.18 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $0.02 |
Beta | 1.27 |
Outstanding Shares | 123,235,263 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 266.01 |
---|---|
PEG | -803.98 |
Price to Sales | 2.68 |
Price to Book Ratio | 1.78 |
Enterprise Value to Revenue | 2.31 |
Enterprise Value to EBIT | 312.02 |
Enterprise Value to Net Income | 238 |
Total Debt to Enterprise | 0.08 |
Debt to Equity | 0.12 |
No data
No data