EQ
Undervalued by 1080.4% based on the discounted cash flow analysis.
Market cap | $15.00 Million |
---|---|
Enterprise Value | $-2,337,466.00 |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.23 |
Beta | 1.87 |
Outstanding Shares | 35,357,641 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -1.84 |
---|---|
PEG | 1.84 |
Price to Sales | 0.39 |
Price to Book Ratio | - |
Enterprise Value to Revenue | -0.05 |
Enterprise Value to EBIT | 0.35 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | -0.32 |
Debt to Equity | 0.04 |
No data
No data