EHI
Overvalued by 94% based on the discounted cash flow analysis.
Market cap | $154.53 Million |
---|---|
Enterprise Value | $224.20 Million |
Dividend Yield | $0.84 (12.1323529411765%) |
Earnings per Share | $0.85 |
Beta | 0.91 |
Outstanding Shares | 22,724,807 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 5.35 |
---|---|
PEG | 33.61 |
Price to Sales | 6.42 |
Price to Book Ratio | 0.71 |
Enterprise Value to Revenue | 9.81 |
Enterprise Value to EBIT | 5.78 |
Enterprise Value to Net Income | 4 |
Total Debt to Enterprise | 0.31 |
Debt to Equity | 0.33 |
No data
No data
Western Asset Global High Income Fund Inc. provides a global, leveraged portfolio of investment grade, below investment grade and emerging market fixed income securities. The fund seeks high current income, with a secondary objective of total return,