EARN
Get informed when a big investor buys or sells
+ FollowOvervalued by 193.1% based on the discounted cash flow analysis.
| Market cap | $178.08 Million |
|---|---|
| Enterprise Value | $340.62 Million |
| Dividend Yield | $0.96 (20.25%) |
| Earnings per Share | $-0.41 |
| Beta | 1.27 |
| Outstanding Shares | 37,580,000 |
| P/E Ratio | -4.58 |
|---|---|
| PEG | -1.48 |
| Price to Sales | 4.65 |
| Price to Book Ratio | 1.16 |
| Enterprise Value to Revenue | 6.31 |
| Enterprise Value to EBIT | -11.15 |
| Enterprise Value to Net Income | -9 |
| Total Debt to Enterprise | 0.65 |
| Debt to Equity | 1.43 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | 11,500▲ Infinity% |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 6.10%▼ 4.20% |
|---|---|
| Total Invested | $10.16M▼ 50.21% |
| Investors Holding | 47▲ 1.00% |
No data