CUZ
Overvalued by 173.8% based on the discounted cash flow analysis.
Market cap | $4.74 Billion |
---|---|
Enterprise Value | $8.09 Billion |
Dividend Yield | $1.28 (4.534183492738221%) |
Earnings per Share | $0.3 |
Beta | 1.23 |
Outstanding Shares | 167,809,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 145.86 |
---|---|
PEG | -144.68 |
Price to Sales | 6.95 |
Price to Book Ratio | 0.99 |
Enterprise Value to Revenue | 9.78 |
Enterprise Value to EBIT | 91.67 |
Enterprise Value to Net Income | 254 |
Total Debt to Enterprise | 0.41 |
Debt to Equity | 0.69 |
No data
No data