CHG
Get informed when a big investor buys or sells
+ Follow| Market cap | $35.87 Million |
|---|---|
| Enterprise Value | $243.46 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-653.98 |
| Beta | 0 |
| Outstanding Shares | 131,175,404 |
| P/E Ratio | 0 |
|---|---|
| PEG | 0 |
| Price to Sales | - |
| Price to Book Ratio | -1.3 |
| Enterprise Value to Revenue | 2.77 |
| Enterprise Value to EBIT | -2.58 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 0.85 |
| Debt to Equity | -2.74 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data