BRDS
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.34 Million |
|---|---|
| Enterprise Value | $142.13 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.32 |
| Beta | 2.55 |
| Outstanding Shares | 13,485,315 |
| P/E Ratio | -0.06 |
|---|---|
| PEG | -0.06 |
| Price to Sales | 0.01 |
| Price to Book Ratio | -0.04 |
| Enterprise Value to Revenue | 0.7 |
| Enterprise Value to EBIT | -1.64 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 1.06 |
| Debt to Equity | -6 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Bird Global, Inc., a micromobility company, engages in delivering electric transportation solutions for short distances in Canada, the United States, the European Union, the United Kingdom, the Middle East, South America, China, Mexico, ...