AIG
Get informed when a big investor buys or sells
+ FollowMay 1, 2026 - AI Summary
Undervalued by 62.6% based on the discounted cash flow analysis.
| Market cap | $41.66 Billion |
|---|---|
| Enterprise Value | $49.97 Billion |
| Dividend Yield | $1.85 (2.35%) |
| Earnings per Share | $5.48 |
| Beta | 0.54 |
| Outstanding Shares | 538,100,000 |
| P/E Ratio | 13.74 |
|---|---|
| PEG | 147.52 |
| Price to Sales | -8.01 |
| Price to Book Ratio | 1.07 |
| Enterprise Value to Revenue | -10.25 |
| Enterprise Value to EBIT | 18.74 |
| Enterprise Value to Net Income | -49 |
| Total Debt to Enterprise | 0.2 |
| Debt to Equity | 0.24 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 2.5701▲ 177.28% |
|---|---|
| Total Calls | 234,500▼ 93.00% |
| Total Puts | 602,700▼ 77.44% |
Holdings and activity of institutional investors.
| Ownership % | 3.06%▼ 85.62% |
|---|---|
| Total Invested | $1.21B▼ 96.78% |
| Investors Holding | 415▼ 758.00% |
No data