9605.T
Get informed when a big investor buys or sells
+ Follow| Market cap | $363.05 Billion |
|---|---|
| Enterprise Value | $264.17 Billion |
| Dividend Yield | $36.00 (0.62%) |
| Earnings per Share | $374.29 |
| Beta | 0.08 |
| Outstanding Shares | 62,487,000 |
| P/E Ratio | 15.58 |
|---|---|
| PEG | -2071.18 |
| Price to Sales | 1.96 |
| Price to Book Ratio | 0.93 |
| Enterprise Value to Revenue | 1.42 |
| Enterprise Value to EBIT | 5.29 |
| Enterprise Value to Net Income | 11 |
| Total Debt to Enterprise | 0.08 |
| Debt to Equity | 0.08 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Toei Company, Ltd. is a prominent Japanese entertainment conglomerate, primarily engaged in the creation and distribution of films, television series, animated productions, and various other visual content across Japan. The company metic...