8623.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $26.39 Million |
|---|---|
| Enterprise Value | $81.70 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.74 |
| Beta | -0.59 |
| Outstanding Shares | 187,175,245 |
| P/E Ratio | -0.19 |
|---|---|
| PEG | 2.03 |
| Price to Sales | 0.16 |
| Price to Book Ratio | -0.16 |
| Enterprise Value to Revenue | 0.38 |
| Enterprise Value to EBIT | -0.79 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0.68 |
| Debt to Equity | -0.52 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Operating within the People's Republic of China, China Saftower International Holding Group Limited is primarily engaged in the production and distribution of wires and cables. Its extensive product range includes copper and aluminum wir...