8549.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $84.00 Million |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $- (NaN%) |
| Earnings per Share | $- |
| Beta | 0.52 |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Golden Leaf International Group Limited operates as a contractor that engages in providing electrical and mechanical engineering services in Hong Kong. The company specializes in the supply, installation, and maintenance of HVAC systems,...