8446.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $32.63 Million |
|---|---|
| Enterprise Value | $5.57 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.52 |
| Beta | -1.39 |
| Outstanding Shares | 56,255,250 |
| P/E Ratio | 0.96 |
|---|---|
| PEG | -2.43 |
| Price to Sales | 0.17 |
| Price to Book Ratio | 0.17 |
| Enterprise Value to Revenue | 0.02 |
| Enterprise Value to EBIT | 0.25 |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | 2.31 |
| Debt to Equity | 0.05 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Brightstar Technology Group Co., Ltd., an investment holding company, primarily engages in visual display solution, information technology, and hotel and convention planning businesses in Hong Kong, the People’s Republic of China, Macau,...