688070.SS
Get informed when a big investor buys or sells
+ Follow| Market cap | $3.00 Billion |
|---|---|
| Enterprise Value | $3.11 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.12 |
| Beta | 0.28 |
| Outstanding Shares | 88,420,500 |
| P/E Ratio | 146.44 |
|---|---|
| PEG | -822.12 |
| Price to Sales | 4.6 |
| Price to Book Ratio | 5.37 |
| Enterprise Value to Revenue | 4.69 |
| Enterprise Value to EBIT | 113.06 |
| Enterprise Value to Net Income | 143 |
| Total Debt to Enterprise | 0.06 |
| Debt to Equity | 0.33 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Chengdu JOUAV Automation Tech Co., Ltd. specializes in the comprehensive lifecycle of industrial unmanned aerial vehicle (UAV) systems, from initial research and development through to manufacturing, commercial distribution, and ongoing ...