6682.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $12.35 Billion |
|---|---|
| Enterprise Value | $12.73 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.05 |
| Beta | 0.38 |
| Outstanding Shares | 540,313,636 |
| P/E Ratio | 70.28 |
|---|---|
| PEG | -25.33 |
| Price to Sales | 1.45 |
| Price to Book Ratio | 1.36 |
| Enterprise Value to Revenue | 1.54 |
| Enterprise Value to EBIT | 94.09 |
| Enterprise Value to Net Income | 79 |
| Total Debt to Enterprise | 0.13 |
| Debt to Equity | 0.18 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Phancy Group Co., Ltd. is dedicated to providing platform-centric artificial intelligence (AI) solutions. The company leverages its core technologies to create comprehensive, enterprise-grade AI products that serve a diverse range of ind...