6536.TWO
Get informed when a big investor buys or sells
+ Follow| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Sofone Technology, Inc. engages in the manufacturing of computers and peripheral equipment as well as other optical and precision equipment. It also provides information software services. The company was founded on September 9, 2008 and is headquartered in New Taipei, Taiwan.