605189.SS
Get informed when a big investor buys or sells
+ Follow| Market cap | $3.37 Billion |
|---|---|
| Enterprise Value | $4.85 Billion |
| Dividend Yield | $0.10 (0.73%) |
| Earnings per Share | $0.3 |
| Beta | 0.46 |
| Outstanding Shares | 209,516,729 |
| P/E Ratio | 12.62 |
|---|---|
| PEG | 1.11 |
| Price to Sales | 0.75 |
| Price to Book Ratio | 1.19 |
| Enterprise Value to Revenue | 1.18 |
| Enterprise Value to EBIT | 19.31 |
| Enterprise Value to Net Income | 19 |
| Total Debt to Enterprise | 0.42 |
| Debt to Equity | 0.8 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Established in 2002 and headquartered in Wuhu, China, Wuhu Fuchun Dye and Weave Co.,Ltd. focuses on the research, development, manufacturing, and distribution of dyed yarns. The company's main products are colored yarns, which are primarily sold across China.