603918.SS
Get informed when a big investor buys or sells
+ FollowOvervalued by 61.9% based on the discounted cash flow analysis.
| Market cap | $3.89 Billion |
|---|---|
| Enterprise Value | $3.62 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.16 |
| Beta | 0.18 |
| Outstanding Shares | 365,107,526 |
| P/E Ratio | -70.04 |
|---|---|
| PEG | 138.52 |
| Price to Sales | 10.67 |
| Price to Book Ratio | 5.34 |
| Enterprise Value to Revenue | 5.22 |
| Enterprise Value to EBIT | -67.33 |
| Enterprise Value to Net Income | -66 |
| Total Debt to Enterprise | 0.04 |
| Debt to Equity | 0.13 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Shanghai Golden Bridge Info Tech Co.,Ltd (SGBIT) is a Chinese provider specializing in the delivery of multimedia information systems, industry-specific solutions, and related services. Its comprehensive portfolio encompasses cutting-edg...