603609.SS
Get informed when a big investor buys or sells
+ Follow| Market cap | $5.77 Billion |
|---|---|
| Enterprise Value | $11.32 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.06 |
| Beta | 0.45 |
| Outstanding Shares | 863,301,294 |
| P/E Ratio | -29.24 |
|---|---|
| PEG | 25.45 |
| Price to Sales | 0.15 |
| Price to Book Ratio | 0.7 |
| Enterprise Value to Revenue | 0.3 |
| Enterprise Value to EBIT | 97.09 |
| Enterprise Value to Net Income | -60 |
| Total Debt to Enterprise | 0.6 |
| Debt to Equity | 1.03 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Wellhope Foods Co., Ltd., established in 1995 and headquartered in Shenyang, China, operates a diverse animal agriculture enterprise primarily within the domestic market, complemented by international exports. The company specializes in ...